ARTIFACT SV-A-0000053
Afternoon at Indian Springs
Photographed here: 36.7000000, -115.7700000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This frame was clearly captured on Saturday, September 6, 2025 at 3:46 PM local time around Indian Springs. At that moment, conditions corresponded to daylight. The camera was oriented toward north (N) at approximately 7.2°. The recorded elevation was approximately 9,804 ft above mean sea level. Contemporaneous weather data described 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 2.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:46:14
Public GPS36.7000000, -115.7700000
Public IDSV-A-0000053
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 171.8 |
| Indian Canyon Reservoir | place / natural | skyview | 21 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 29 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 7.16 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:52:25.498089+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:52:25.489262+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.529337+00 |
| local_time time | 3:46 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.530265+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.527396+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.526431+00 |
| solar_azimuth time | 245.58 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.532326+00 |
| solar_elevation time | 37.91 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.531367+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.52074+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.52242+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.700,-115.770 provider_distance | Effective: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.516062+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.525411+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.528338+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.508707+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.507746+00 |
| surface_pressure weather | 26.01 inHg | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.50966+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.506215+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.512526+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.511568+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:14+00 Retrieved: 2026-09-19 09:52:25.510618+00 |
Integrity
SHA-256
fc2c260c91e43ccda4a9a1494386efba32b3e77987734c4f406540d8a2b93073