ARTIFACT SV-A-0000055
Afternoon at North Ridge
Photographed here: 36.6900000, -115.8000000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at North Ridge
This frame was carefully recorded on Saturday, September 6, 2025 at 10:47 PM in the vicinity of North Ridge. Other mapped features in the vicinity include Indian Springs (11 mi away). At that moment, conditions corresponded to daylight. The recorded camera bearing was toward north-northeast (NNE) at approximately 20.8°. The site stood at approximately 9,813 ft above mean sea level.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:47:20
Public GPS36.6900000, -115.8000000
Public IDSV-A-0000055
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| North Ridge | natural / peak | overpass | 4.0 mi | 105.9 |
| Indian Springs | place / village | overpass | 11 mi | 47.5 |
| Indian Canyon Reservoir | place / natural | skyview | 22 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 13 mi | 10.0 |
| Mercury | place / hamlet | overpass | 11 mi | 10.0 |
| Desert Rock | place / locality | overpass | 13 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 8.9 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 14 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 12 mi | 10.0 |
| South Ridge | natural / peak | overpass | 7.9 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 13 mi | 10.0 |
| Gate 2 | tourism / information | overpass | 15 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 10 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 15 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 10.0 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 11 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 11 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 10 mi | 10.0 |
| E Street | highway / unclassified | overpass | 10 mi | 10.0 |
| G Street | highway / unclassified | overpass | 11 mi | 10.0 |
| Noides Road | highway / track | overpass | 11 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 13 mi | 10.0 |
| Letterman Road | highway / track | overpass | 15 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 11 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 11 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 20.85 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:53:15.111883+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 11 mi from public capture point | OpenStreetMap Overpass API · node:150957082 point_to_point | Retrieved: 2026-09-19 09:53:15.106669+00 | |
| North Ridge place | nearby | 36.67912, -115.87475 4.2 mi from public capture point | OpenStreetMap Overpass API · node:357548416 point_to_point | Retrieved: 2026-09-19 09:53:15.104532+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.148852+00 |
| local_time time | 10:47 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.151107+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.144246+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.141962+00 |
| solar_azimuth time | 245.80 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.153947+00 |
| solar_elevation time | 37.73 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.152822+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.135765+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.137943+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.139731+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:20+00 Retrieved: 2026-09-19 09:53:55.146565+00 |
Integrity
SHA-256
538f8b981297e9f3882a2831d21edb783706bc56bf28ebcd0f6aac72d04cc8a4