ARTIFACT SV-A-0000048
Afternoon at Indian Springs
Photographed here: 36.7100000, -115.7500000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This photograph was clearly captured on Saturday, September 6, 2025 at 3:45 PM local time near Indian Springs. Available solar calculations place the image in daylight. It faced north-northeast (NNE) at approximately 29.9°. The recorded elevation was approximately 9,797 ft above mean sea level. The nearest available weather context showed 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 1.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:45:39
Public GPS36.7100000, -115.7500000
Public IDSV-A-0000048
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 172.1 |
| Indian Canyon Reservoir | place / natural | skyview | 20 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 28 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 29.85 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:51:09.456804+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:51:09.451029+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.014106+00 |
| local_time time | 3:45 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.015118+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.012154+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.011206+00 |
| solar_azimuth time | 245.47 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.016987+00 |
| solar_elevation time | 38.00 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.016055+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.008298+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.009263+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.710,-115.750 provider_distance | Effective: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.004315+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.010216+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.013153+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.993995+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.991431+00 |
| surface_pressure weather | 26.05 inHg | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.996357+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.988459+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:10.001396+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.999859+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:39+00 Retrieved: 2026-09-19 09:51:09.997969+00 |
Integrity
SHA-256
3ceb4f4e9343dc00b33e89cfcdad6f3659c02997f396b3a43913aff9fefec59b