ARTIFACT SV-A-0000052
Afternoon at Indian Springs
Photographed here: 36.7000000, -115.7700000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This frame was distinctly photographed on Saturday, September 6, 2025 at 3:46 PM local time within the broader area of Indian Springs. Available solar calculations place the image in daylight. The camera was oriented toward north (N) at approximately 349.5°. The site stood at approximately 9,805 ft above mean sea level. The nearest available weather context showed 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 2.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:46:11
Public GPS36.7000000, -115.7700000
Public IDSV-A-0000052
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 171.9 |
| Indian Canyon Reservoir | place / natural | skyview | 21 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 29 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 349.52 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:52:10.504042+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:52:10.496652+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.526809+00 |
| local_time time | 3:46 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.527762+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.524841+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.523912+00 |
| solar_azimuth time | 245.57 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.529733+00 |
| solar_elevation time | 37.92 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.528773+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.52067+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.521666+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.700,-115.770 provider_distance | Effective: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.517753+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.522931+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.525852+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.511361+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.5103+00 |
| surface_pressure weather | 26.01 inHg | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.512432+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.509165+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.515837+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.514842+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:11+00 Retrieved: 2026-09-19 09:52:10.513855+00 |
Integrity
SHA-256
0453505ca88d6a874561defaa9da4aa72ed5aaca464f904e0513ea783d3c22eb