ARTIFACT SV-A-0000057
Afternoon at North Ridge
Photographed here: 36.6900000, -115.8100000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at North Ridge
This photograph was recorded on Saturday, September 6, 2025 at 10:47 PM in the vicinity of North Ridge. Other mapped features in the vicinity include Indian Springs (11 mi away). The scene was recorded during daylight. The camera was oriented toward north-northeast (NNE) at approximately 21.8°. The camera position was roughly 9,802 ft above mean sea level.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:47:25
Public GPS36.6900000, -115.8100000
Public IDSV-A-0000057
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| North Ridge | natural / peak | overpass | 3.8 mi | 106.5 |
| Indian Springs | place / village | overpass | 11 mi | 47.4 |
| Indian Canyon Reservoir | place / natural | skyview | 22 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 13 mi | 10.0 |
| Mercury | place / hamlet | overpass | 11 mi | 10.0 |
| Desert Rock | place / locality | overpass | 13 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 9.0 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 14 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 12 mi | 10.0 |
| South Ridge | natural / peak | overpass | 7.8 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 13 mi | 10.0 |
| Gate 2 | tourism / information | overpass | 15 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 11 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 15 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 9.8 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 11 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 11 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 11 mi | 10.0 |
| E Street | highway / unclassified | overpass | 10 mi | 10.0 |
| G Street | highway / unclassified | overpass | 11 mi | 10.0 |
| Noides Road | highway / track | overpass | 11 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 13 mi | 10.0 |
| Letterman Road | highway / track | overpass | 15 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 12 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 11 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 21.83 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:55:20.703936+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 11 mi from public capture point | OpenStreetMap Overpass API · node:150957082 point_to_point | Retrieved: 2026-09-19 09:55:20.699208+00 | |
| North Ridge place | nearby | 36.67912, -115.87475 3.7 mi from public capture point | OpenStreetMap Overpass API · node:357548416 point_to_point | Retrieved: 2026-09-19 09:55:20.697475+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.227096+00 |
| local_time time | 10:47 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.228201+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.22504+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.224032+00 |
| solar_azimuth time | 245.81 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.230204+00 |
| solar_elevation time | 37.73 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.229209+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.21913+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.221746+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.223012+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:25+00 Retrieved: 2026-09-19 09:55:41.226112+00 |
Integrity
SHA-256
c98c45738e3faf04618106e9a7a5e5fecd9540f28637fc1ab5e2cad3682d42e1