ARTIFACT SV-A-0000050
Afternoon at Indian Springs
Photographed here: 36.7100000, -115.7500000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This capture was distinctly captured on Saturday, September 6, 2025 at 3:45 PM local time in the vicinity of Indian Springs. At that moment, conditions corresponded to daylight. It faced north (N) at approximately 7.4°. The recorded elevation was approximately 9,791 ft above mean sea level. Contemporaneous weather data described 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 1.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:45:44
Public GPS36.7100000, -115.7500000
Public IDSV-A-0000050
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 172.1 |
| Indian Canyon Reservoir | place / natural | skyview | 20 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 29 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 7.38 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:51:44.422599+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:51:44.415081+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.445882+00 |
| local_time time | 3:45 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.4468+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.444012+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.443097+00 |
| solar_azimuth time | 245.49 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.44871+00 |
| solar_elevation time | 37.98 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.447732+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.440142+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.441111+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.710,-115.750 provider_distance | Effective: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.437219+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.442112+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.444942+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.4306+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.429184+00 |
| surface_pressure weather | 26.05 inHg | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.431727+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.427562+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.435139+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.434164+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:44+00 Retrieved: 2026-09-19 09:51:44.43308+00 |
Integrity
SHA-256
4de01239d16ee8a3aeef41482c737e20080177ef97ebef2e5cb6f0703fec303e