ARTIFACT SV-A-0000054
Afternoon at Indian Springs
Photographed here: 36.7000000, -115.7800000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This photograph was distinctly made on Saturday, September 6, 2025 at 3:46 PM local time within the broader area of Indian Springs. Available solar calculations place the image in daylight. The frame faced north (N) at approximately 7.8°. The camera position was roughly 9,813 ft above mean sea level. Available weather records indicated 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 2.8 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:46:29
Public GPS36.7000000, -115.7800000
Public IDSV-A-0000054
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 171.7 |
| Indian Canyon Reservoir | place / natural | skyview | 21 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 30 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 7.81 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:52:52.580801+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:52:52.574819+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.602671+00 |
| local_time time | 3:46 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.603607+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.600836+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.599895+00 |
| solar_azimuth time | 245.63 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.605445+00 |
| solar_elevation time | 37.87 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.604516+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.596926+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.59791+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.700,-115.780 provider_distance | Effective: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.594184+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.59894+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.601754+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.588403+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.587324+00 |
| surface_pressure weather | 26.00 inHg | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.589443+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.586107+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.592421+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.591475+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:29+00 Retrieved: 2026-09-19 09:52:52.590513+00 |
Integrity
SHA-256
f043bd152f9d7d54bff0fd117d8ecdc0adcbf2ffb85581c3d005865f69c2dbf7