ARTIFACT SV-A-0000039
Afternoon at Indian Springs
Photographed here: 36.7000000, -115.7800000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This image was quietly made on Saturday, September 6, 2025 at 3:46 PM local time near Indian Springs. At that moment, conditions corresponded to daylight. The frame faced west-southwest (WSW) at approximately 257.9°. The capture elevation was about 9,818 ft above mean sea level. Contemporaneous weather data described 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 2.8 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:46:37
Public GPS36.7000000, -115.7800000
Public IDSV-A-0000039
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 171.6 |
| Indian Canyon Reservoir | place / natural | skyview | 21 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 14 mi | 10.0 |
| Mercury | place / hamlet | overpass | 12 mi | 10.0 |
| Desert Rock | place / locality | overpass | 14 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 8.8 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 13 mi | 10.0 |
| North Ridge | natural / peak | overpass | 5.3 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 13 mi | 10.0 |
| South Ridge | natural / peak | overpass | 9.2 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 14 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 10 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 13 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 11 mi | 10.0 |
| Indian Ridge | natural / peak | overpass | 15 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 11 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 10.0 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 9.9 mi | 10.0 |
| E Street | highway / unclassified | overpass | 10.0 mi | 10.0 |
| G Street | highway / unclassified | overpass | 10 mi | 10.0 |
| Noides Road | highway / track | overpass | 12 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 14 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 11 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 10 mi | 10.0 |
| South Harnedy Road | highway / residential | overpass | 11 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 257.91 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:46:17.993568+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:46:17.988873+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.54314+00 |
| local_time time | 3:46 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.54419+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.540731+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.539667+00 |
| solar_azimuth time | 245.66 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.546256+00 |
| solar_elevation time | 37.85 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.545237+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.536375+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.53748+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.700,-115.780 provider_distance | Effective: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.532983+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.538531+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.541796+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.519054+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.516475+00 |
| surface_pressure weather | 26.00 inHg | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.522011+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.513673+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.529643+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.527304+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 2.8 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:37+00 Retrieved: 2026-09-19 09:46:18.524704+00 |
Integrity
SHA-256
8f293adfe559f4c548e82d4ea5b434cad3fbdb95423757d55be48dbd9e39e9e3