ARTIFACT SV-A-0000038
Afternoon at Indian Springs
Photographed here: 36.7000000, -115.7700000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This image was quietly recorded on Saturday, September 6, 2025 at 3:46 PM local time in the vicinity of Indian Springs. The scene was recorded during daylight. The lens was pointed toward north (N) at approximately 351.4°. The recorded elevation was approximately 9,801 ft above mean sea level. Contemporaneous weather data described 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 2.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:46:17
Public GPS36.7000000, -115.7700000
Public IDSV-A-0000038
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | overpass | 10 mi | 48.5 |
| Indian Canyon Reservoir | place / natural | skyview | 21 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 14 mi | 10.0 |
| Mercury | place / hamlet | overpass | 13 mi | 10.0 |
| Desert Rock | place / locality | overpass | 15 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 8.8 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 13 mi | 10.0 |
| North Ridge | natural / peak | overpass | 5.9 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 14 mi | 10.0 |
| South Ridge | natural / peak | overpass | 9.8 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 15 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 9.9 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 13 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 15 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 12 mi | 10.0 |
| Indian Ridge | natural / peak | overpass | 15 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 11 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 9.7 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 9.6 mi | 10.0 |
| E Street | highway / unclassified | overpass | 9.8 mi | 10.0 |
| G Street | highway / unclassified | overpass | 9.9 mi | 10.0 |
| Noides Road | highway / track | overpass | 13 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 15 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 11 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 10 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 351.39 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:45:40.286367+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | OpenStreetMap Overpass API · node:150957082 point_to_point | Retrieved: 2026-09-19 09:45:40.279298+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.950619+00 |
| local_time time | 3:46 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.951654+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.948597+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.947559+00 |
| solar_azimuth time | 245.60 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.954335+00 |
| solar_elevation time | 37.90 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.953301+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.944218+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.945281+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.700,-115.770 provider_distance | Effective: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.940014+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.946383+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.949593+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.930069+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.928005+00 |
| surface_pressure weather | 26.01 inHg | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.932106+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.924827+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.937866+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.936045+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 2.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:46:17+00 Retrieved: 2026-09-19 09:45:40.934175+00 |
Integrity
SHA-256
90642b8b361f5a5e998ad9e3d7b750a83915bdfaf6704c3e922d6358134c39a1