ARTIFACT SV-A-0000056
Afternoon at North Ridge
Photographed here: 36.6900000, -115.8100000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at North Ridge
This image was clearly photographed on Saturday, September 6, 2025 at 10:47 PM near North Ridge. Nearby mapped features include Indian Springs (11 mi away). At that moment, conditions corresponded to daylight. The camera was oriented toward north-northeast (NNE) at approximately 20.9°. The capture elevation was about 9,806 ft above mean sea level.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:47:22
Public GPS36.6900000, -115.8100000
Public IDSV-A-0000056
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| North Ridge | natural / peak | overpass | 3.9 mi | 106.1 |
| Indian Springs | place / village | overpass | 11 mi | 47.5 |
| Indian Canyon Reservoir | place / natural | skyview | 22 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 13 mi | 10.0 |
| Mercury | place / hamlet | overpass | 11 mi | 10.0 |
| Desert Rock | place / locality | overpass | 13 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 8.9 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 14 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 12 mi | 10.0 |
| South Ridge | natural / peak | overpass | 7.9 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 13 mi | 10.0 |
| Gate 2 | tourism / information | overpass | 15 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 11 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 15 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 9.9 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 11 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 11 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 11 mi | 10.0 |
| E Street | highway / unclassified | overpass | 10 mi | 10.0 |
| G Street | highway / unclassified | overpass | 11 mi | 10.0 |
| Noides Road | highway / track | overpass | 11 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 13 mi | 10.0 |
| Letterman Road | highway / track | overpass | 15 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 11 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 11 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 20.89 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:54:17.645241+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 11 mi from public capture point | OpenStreetMap Overpass API · node:150957082 point_to_point | Retrieved: 2026-09-19 09:54:17.640014+00 | |
| North Ridge place | nearby | 36.67912, -115.87475 3.7 mi from public capture point | OpenStreetMap Overpass API · node:357548416 point_to_point | Retrieved: 2026-09-19 09:54:17.637479+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.68102+00 |
| local_time time | 10:47 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.682164+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.678605+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.677311+00 |
| solar_azimuth time | 245.80 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.684368+00 |
| solar_elevation time | 37.74 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.683253+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.671493+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.67436+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.675829+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:47:22+00 Retrieved: 2026-09-19 09:54:57.679818+00 |
Integrity
SHA-256
00c8f146ad4f2503a150b1532952f807c0807a89786bc56bb6b01fe0a2396719