ARTIFACT SV-A-0000049
Afternoon at Indian Springs
Photographed here: 36.7100000, -115.7500000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Springs
This capture was photographed on Saturday, September 6, 2025 at 3:45 PM local time around Indian Springs. Available solar calculations place the image in daylight. The recorded camera bearing was toward north-northeast (NNE) at approximately 30.1°. The camera position was roughly 9,794 ft above mean sea level. Contemporaneous weather data described 88°F, clear skies, 16% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 1.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:45:41
Public GPS36.7100000, -115.7500000
Public IDSV-A-0000049
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Springs | place / village | skyview | 10 mi | 172.1 |
| Indian Canyon Reservoir | place / natural | skyview | 20 mi | 10.0 |
| Saddle Mountain | natural / peak | skyview | 28 mi | 10.0 |
| Sugar Bunker | place / locality | overpass | 15 mi | 10.0 |
| Mercury | place / hamlet | overpass | 14 mi | 10.0 |
| Cactus Springs | place / locality | overpass | 8.9 mi | 10.0 |
| Aysees Peak | natural / peak | overpass | 13 mi | 10.0 |
| North Ridge | natural / peak | overpass | 7.0 mi | 10.0 |
| Red Mountain | natural / peak | overpass | 15 mi | 10.0 |
| South Ridge | natural / peak | overpass | 11 mi | 10.0 |
| Pink Holes Hill | natural / peak | overpass | 15 mi | 10.0 |
| Indian Springs Pass | natural / saddle | overpass | 9.7 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 12 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 14 mi | 10.0 |
| Tower Hills | natural / peak | overpass | 13 mi | 10.0 |
| Indian Ridge | natural / peak | overpass | 15 mi | 10.0 |
| Creech AFB Visitor Center | tourism / information | overpass | 10 mi | 10.0 |
| Predator Fitness Center | leisure / fitness_centre | overpass | 9.4 mi | 10.0 |
| Flight Simulators | leisure / amusement_arcade | overpass | 9.3 mi | 10.0 |
| E Street | highway / unclassified | overpass | 9.6 mi | 10.0 |
| G Street | highway / unclassified | overpass | 9.7 mi | 10.0 |
| Noides Road | highway / track | overpass | 14 mi | 10.0 |
| Desert Way Road | highway / track | overpass | 15 mi | 10.0 |
| East Winston Lane | highway / residential | overpass | 11 mi | 10.0 |
| Clark Lane | highway / residential | overpass | 10 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 30.07 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:51:22.436726+00 |
| Indian Springs place | nearby | 36.57672, -115.67015 10 mi from public capture point | SkyView Internal Resolver · place:57 point_to_point | Retrieved: 2026-09-19 09:51:22.431231+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.457605+00 |
| local_time time | 3:45 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.458464+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.455864+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.455022+00 |
| solar_azimuth time | 245.48 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.46013+00 |
| solar_elevation time | 37.99 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.45929+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.45223+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.453171+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.710,-115.750 provider_distance | Effective: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.449375+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.454168+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.456746+00 |
| precipitation weather | 0.00 inch | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.443359+00 |
| relative_humidity weather | 16.00 % | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.442283+00 |
| surface_pressure weather | 26.05 inHg | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.444419+00 |
| temperature weather | 88.00 °F | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.441146+00 |
| weather_condition weather | clear skies | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.447493+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.446443+00 |
| wind_speed weather | 8.70 mp/h | nearby | 36.73111, -115.74803 1.5 mi from public capture point | Open-Meteo · grid:36.7311,-115.7480:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:45:41+00 Retrieved: 2026-09-19 09:51:22.445447+00 |
Integrity
SHA-256
415f7e9e4b9db5fdb9f31e9b48735f5270ca22defedb31b90cd0cc909bdcf784