ARTIFACT SV-A-0000047
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.4300000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This photograph was distinctly recorded on Saturday, September 6, 2025 at 3:34 PM local time within the broader area of Indian Canyon Reservoir. Nearby mapped features include Saddle Mountain (9.9 mi away). At that moment, conditions corresponded to daylight. It faced west-southwest (WSW) at approximately 252.4°. The site stood at approximately 9,791 ft above mean sea level. Historical weather data reported 88°F, clear skies, 25% humidity, S winds around 10 mph, and precipitation 0.00 in, using a source approximately 2.3 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:34:18
Public GPS36.8500000, -115.4300000
Public IDSV-A-0000047
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 9.3 mi | 138.0 |
| Saddle Mountain | natural / peak | skyview | 9.9 mi | 137.3 |
| Indian Springs | place / village | skyview | 23 mi | 0.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 252.44 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:50:54.444726+00 |
| Indian Canyon Reservoir place | nearby | 36.94190, -115.55002 9.2 mi from public capture point | SkyView Internal Resolver · place:56 point_to_point | Retrieved: 2026-09-19 09:50:54.434521+00 | |
| Saddle Mountain place | nearby | 36.81274, -115.25751 9.9 mi from public capture point | SkyView Internal Resolver · place:58 point_to_point | Retrieved: 2026-09-19 09:50:54.438318+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.013558+00 |
| local_time time | 3:34 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.015048+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.010046+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.008316+00 |
| solar_azimuth time | 243.16 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.016833+00 |
| solar_elevation time | 39.76 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.015957+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.003369+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.004825+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.430 provider_distance | Effective: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.999712+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.006586+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:55.011788+00 |
| precipitation weather | 0.00 inch | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.98901+00 |
| relative_humidity weather | 25.00 % | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.986419+00 |
| surface_pressure weather | 26.56 inHg | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.991556+00 |
| temperature weather | 88.00 °F | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.983516+00 |
| weather_condition weather | clear skies | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.997152+00 |
| wind_direction weather | 177.00 degrees | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.995866+00 |
| wind_speed weather | 10.30 mp/h | nearby | 36.87170, -115.46053 2.3 mi from public capture point | Open-Meteo · grid:36.8717,-115.4605:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:18+00 Retrieved: 2026-09-19 09:50:54.99403+00 |
Integrity
SHA-256
7639869db93f234e6e7ac0211d5160c022928a401ecf07d200af6b2159829d6a