ARTIFACT SV-A-0000040
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.4100000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This capture was clearly captured on Saturday, September 6, 2025 at 3:33 PM local time within the broader area of Indian Canyon Reservoir. The scene was recorded during daylight. The lens was pointed toward northeast (NE) at approximately 36.5°. The capture elevation was about 9,803 ft above mean sea level. The nearest available weather context showed 88°F, clear skies, 25% humidity, S winds around 9 mph, and precipitation 0.00 in, using a source approximately 3.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:33:40
Public GPS36.8500000, -115.4100000
Public IDSV-A-0000040
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 10 mi | 136.8 |
| Indian Canyon Reservoir | natural / water | overpass | 10 mi | 10.0 |
| Saddle Mountain | natural / peak | overpass | 8.6 mi | 10.0 |
| Quartz Peak | natural / peak | overpass | 10 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 9.7 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 9.0 mi | 10.0 |
| Mule Deer Ridge | natural / peak | overpass | 13 mi | 10.0 |
| NTTR Wilson Range 61 Bravo | tourism / information | overpass | 12 mi | 10.0 |
| Quartz Spring | natural / spring | overpass | 14 mi | 10.0 |
| Cabin Springs Road | highway / track | overpass | 12 mi | 10.0 |
| DOD road | highway / track | overpass | 10.0 mi | 10.0 |
| Slate Mine Road | highway / track | overpass | 13 mi | 10.0 |
| Alamo Road | highway / unclassified | overpass | 8.3 mi | 10.0 |
| Dead Horse Trail | highway / track | overpass | 11 mi | 10.0 |
| White Rock Road | highway / track | overpass | 12 mi | 10.0 |
| Pine Canyon Road | highway / track | overpass | 14 mi | 10.0 |
| Dog Bone Lake | natural / mud | overpass | 3.0 mi | 10.0 |
| Desert Lake | natural / mud | overpass | 12 mi | 10.0 |
| Three Lakes Valley | natural / sand | overpass | 2.2 mi | 10.0 |
| Tikaboo Valley | natural / desert | overpass | 34 mi | 10.0 |
| Tall Whites Recreation Ground | leisure / recreation_ground | overpass | 15 mi | 10.0 |
| Hidden Forest Road | highway / track | overpass | 16 mi | 10.0 |
| Old Corn Creek Road | highway / service | overpass | 14 mi | 10.0 |
| Mule Deer Ridge Trail | highway / track | overpass | 15 mi | 10.0 |
| Old Windmill Spur | highway / track | overpass | 14 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 36.49 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:46:41.157832+00 |
| Indian Canyon Reservoir place | nearby | 36.94190, -115.55002 10 mi from public capture point | SkyView Internal Resolver · place:56 point_to_point | Retrieved: 2026-09-19 09:46:41.152207+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.775546+00 |
| local_time time | 3:33 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.776634+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.773512+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.772322+00 |
| solar_azimuth time | 243.03 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.778593+00 |
| solar_elevation time | 39.85 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.777616+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.768838+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.770031+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.410 provider_distance | Effective: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.765069+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.771252+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.774526+00 |
| precipitation weather | 0.00 inch | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.755268+00 |
| relative_humidity weather | 25.00 % | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.752698+00 |
| surface_pressure weather | 26.35 inHg | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.757412+00 |
| temperature weather | 87.90 °F | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.749496+00 |
| weather_condition weather | clear skies | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.762254+00 |
| wind_direction weather | 194.00 degrees | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.760644+00 |
| wind_speed weather | 9.30 mp/h | nearby | 36.80140, -115.42706 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.4271:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:33:40+00 Retrieved: 2026-09-19 09:46:41.75902+00 |
Integrity
SHA-256
37d46792eec09fb5413fc8bc73b35edec03eb48c41826437fd1e376facdbfdc6