ARTIFACT SV-A-0000044
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.3700000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This image was clearly captured on Saturday, September 6, 2025 at 3:32 PM local time near Indian Canyon Reservoir. At that moment, conditions corresponded to daylight. The lens was pointed toward west-southwest (WSW) at approximately 255.6°. The capture elevation was about 9,790 ft above mean sea level. The nearest available weather context showed 80°F, clear skies, 26% humidity, SW winds around 10 mph, and precipitation 0.00 in, using a source approximately 4.8 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:32:36
Public GPS36.8500000, -115.3700000
Public IDSV-A-0000044
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 12 mi | 134.5 |
| Saddle Mountain | natural / peak | overpass | 6.5 mi | 10.0 |
| Indian Canyon Reservoir | natural / water | overpass | 12 mi | 10.0 |
| Quartz Peak | natural / peak | overpass | 12 mi | 10.0 |
| Johns Peak | natural / peak | overpass | 15 mi | 10.0 |
| Cabin Springs | natural / cliff | overpass | 13 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 12 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 11 mi | 10.0 |
| Cabin Spring | natural / spring | overpass | 14 mi | 10.0 |
| Grapevine Spring | natural / spring | overpass | 15 mi | 10.0 |
| Cherry Spring | natural / spring | overpass | 15 mi | 10.0 |
| Mule Deer Ridge | natural / peak | overpass | 11 mi | 10.0 |
| NTTR Wilson Range 61 Bravo | tourism / information | overpass | 12 mi | 10.0 |
| Cabin Springs Road | highway / track | overpass | 10 mi | 10.0 |
| DOD road | highway / track | overpass | 9.5 mi | 10.0 |
| Slate Mine Road | highway / track | overpass | 12 mi | 10.0 |
| Alamo Road | highway / unclassified | overpass | 6.3 mi | 10.0 |
| Dead Horse Trail | highway / track | overpass | 9.3 mi | 10.0 |
| White Rock Road | highway / track | overpass | 11 mi | 10.0 |
| Pine Canyon Road | highway / track | overpass | 13 mi | 10.0 |
| Dog Bone Lake | natural / mud | overpass | 4.9 mi | 10.0 |
| Desert Lake | natural / mud | overpass | 11 mi | 10.0 |
| Three Lakes Valley | natural / sand | overpass | 4.5 mi | 10.0 |
| Tikaboo Valley | natural / desert | overpass | 35 mi | 10.0 |
| Hidden Forest Road | highway / track | overpass | 15 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 255.58 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:49:36.798814+00 |
| Indian Canyon Reservoir place | nearby | 36.94190, -115.55002 12 mi from public capture point | SkyView Internal Resolver · place:56 point_to_point | Retrieved: 2026-09-19 09:49:36.78917+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.344446+00 |
| local_time time | 3:32 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.345384+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.342489+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.341387+00 |
| solar_azimuth time | 242.83 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.347379+00 |
| solar_elevation time | 40.02 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.346339+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.338236+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.339288+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.370 provider_distance | Effective: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.334938+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.340366+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.343463+00 |
| precipitation weather | 0.00 inch | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.324875+00 |
| relative_humidity weather | 26.00 % | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.322367+00 |
| surface_pressure weather | 24.73 inHg | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.327203+00 |
| temperature weather | 80.20 °F | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.318772+00 |
| weather_condition weather | clear skies | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.332867+00 |
| wind_direction weather | 236.00 degrees | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.331459+00 |
| wind_speed weather | 10.10 mp/h | nearby | 36.80140, -115.30879 4.8 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:32:36+00 Retrieved: 2026-09-19 09:49:37.329451+00 |
Integrity
SHA-256
5134f4336dd10033faf6ba31c60719cb5d4395f079caf4462bf6190724615838