ARTIFACT SV-A-0000043
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.3200000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This frame was distinctly captured on Saturday, September 6, 2025 at 3:31 PM local time in the vicinity of Indian Canyon Reservoir. The public location is also near Saddle Mountain (4.3 mi away). Available solar calculations place the image in daylight. The recorded camera bearing was toward southwest (SW) at approximately 227.0°. The site stood at approximately 9,814 ft above mean sea level. The nearest available weather context showed 81°F, clear skies, 27% humidity, SW winds around 10 mph, and precipitation 0.00 in, using a source approximately 3.4 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:31:31
Public GPS36.8500000, -115.3200000
Public IDSV-A-0000043
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 14 mi | 131.9 |
| Saddle Mountain | natural / peak | overpass | 4.4 mi | 104.2 |
| Hayford Peak | natural / peak | overpass | 15 mi | 10.0 |
| Indian Canyon Reservoir | natural / water | overpass | 14 mi | 10.0 |
| Quartz Peak | natural / peak | overpass | 14 mi | 10.0 |
| Johns Peak | natural / peak | overpass | 14 mi | 10.0 |
| Coyote Springs Valley | natural / desert | overpass | 15 mi | 10.0 |
| Cabin Springs | natural / cliff | overpass | 11 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 14 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 14 mi | 10.0 |
| Cabin Spring | natural / spring | overpass | 12 mi | 10.0 |
| Grapevine Spring | natural / spring | overpass | 12 mi | 10.0 |
| Cherry Spring | natural / spring | overpass | 12 mi | 10.0 |
| Mule Deer Ridge | natural / peak | overpass | 8.5 mi | 10.0 |
| Hidden Forest Ridge | natural / peak | overpass | 15 mi | 10.0 |
| NTTR Wilson Range 61 Bravo | tourism / information | overpass | 11 mi | 10.0 |
| Cabin Springs Road | highway / track | overpass | 8.1 mi | 10.0 |
| DOD road | highway / track | overpass | 9.5 mi | 10.0 |
| Slate Mine Road | highway / track | overpass | 12 mi | 10.0 |
| Hidden Forest Trail | highway / path | overpass | 16 mi | 10.0 |
| Alamo Road | highway / unclassified | overpass | 4.4 mi | 10.0 |
| Dead Horse Trail | highway / track | overpass | 7.6 mi | 10.0 |
| White Rock Road | highway / track | overpass | 9.9 mi | 10.0 |
| Pine Canyon Road | highway / track | overpass | 13 mi | 10.0 |
| Dog Bone Lake | natural / mud | overpass | 7.1 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 226.96 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:48:42.360589+00 |
| Indian Canyon Reservoir place | nearby | 36.94190, -115.55002 14 mi from public capture point | SkyView Internal Resolver · place:56 point_to_point | Retrieved: 2026-09-19 09:48:42.352459+00 | |
| Saddle Mountain place | nearby | 36.81274, -115.25751 4.3 mi from public capture point | OpenStreetMap Overpass API · node:357549278 point_to_point | Retrieved: 2026-09-19 09:48:42.354396+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.328085+00 |
| local_time time | 3:31 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.328993+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.326288+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.325386+00 |
| solar_azimuth time | 242.63 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.330895+00 |
| solar_elevation time | 40.17 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.329992+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.322043+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.323264+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.320 provider_distance | Effective: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.318222+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.324493+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.327163+00 |
| precipitation weather | 0.00 inch | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.306159+00 |
| relative_humidity weather | 27.00 % | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.303181+00 |
| surface_pressure weather | 25.02 inHg | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.308881+00 |
| temperature weather | 81.40 °F | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.300264+00 |
| weather_condition weather | clear skies | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.31588+00 |
| wind_direction weather | 236.00 degrees | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.314442+00 |
| wind_speed weather | 10.10 mp/h | nearby | 36.80140, -115.30879 3.4 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:31:31+00 Retrieved: 2026-09-19 09:48:58.311708+00 |
Integrity
SHA-256
2e866a371802fafec1e97a44f542b3b4c6be00cde8d44866dec0e7812e4c7490