ARTIFACT SV-A-0000046
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.4200000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This capture was carefully recorded on Saturday, September 6, 2025 at 3:34 PM local time in the vicinity of Indian Canyon Reservoir. The photograph falls within daylight. The frame faced west (W) at approximately 277.5°. The recorded elevation was approximately 9,796 ft above mean sea level. The nearest available weather context showed 86°F, clear skies, 39% humidity, S winds around 6 mph, and precipitation 0.00 in, using a source approximately 4,940 ft from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:34:04
Public GPS36.8500000, -115.4200000
Public IDSV-A-0000046
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 9.6 mi | 137.6 |
| Saddle Mountain | natural / peak | overpass | 9.4 mi | 10.0 |
| Indian Canyon Reservoir | natural / water | overpass | 9.6 mi | 10.0 |
| Quartz Peak | natural / peak | overpass | 9.4 mi | 10.0 |
| Pintwater Cave | natural / cave_entrance | overpass | 8.9 mi | 10.0 |
| Tim Spring | natural / spring | overpass | 8.2 mi | 10.0 |
| Mule Deer Ridge | natural / peak | overpass | 14 mi | 10.0 |
| NTTR Wilson Range 61 Bravo | tourism / information | overpass | 12 mi | 10.0 |
| Quartz Spring | natural / spring | overpass | 14 mi | 10.0 |
| DOD road | highway / track | overpass | 10 mi | 10.0 |
| Slate Mine Road | highway / track | overpass | 13 mi | 10.0 |
| Alamo Road | highway / unclassified | overpass | 9.1 mi | 10.0 |
| Dead Horse Trail | highway / track | overpass | 12 mi | 10.0 |
| White Rock Road | highway / track | overpass | 12 mi | 10.0 |
| Pine Canyon Road | highway / track | overpass | 14 mi | 10.0 |
| Cabin Springs Road | highway / track | overpass | 13 mi | 10.0 |
| Dog Bone Lake | natural / mud | overpass | 2.5 mi | 10.0 |
| Desert Lake | natural / mud | overpass | 13 mi | 10.0 |
| Three Lakes Valley | natural / sand | overpass | 1.4 mi | 10.0 |
| Tikaboo Valley | natural / desert | overpass | 34 mi | 10.0 |
| Tall Whites Recreation Ground | leisure / recreation_ground | overpass | 14 mi | 10.0 |
| Hidden Forest Road | highway / track | overpass | 16 mi | 10.0 |
| Old Corn Creek Road | highway / service | overpass | 15 mi | 10.0 |
| Mule Deer Ridge Trail | highway / track | overpass | 15 mi | 10.0 |
| Old Windmill Spur | highway / track | overpass | 14 mi | 10.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 277.51 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:50:23.401003+00 |
| Indian Canyon Reservoir place | nearby | 36.94190, -115.55002 9.6 mi from public capture point | SkyView Internal Resolver · place:56 point_to_point | Retrieved: 2026-09-19 09:50:23.392334+00 | |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.944359+00 |
| local_time time | 3:34 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.945342+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.942313+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.941268+00 |
| solar_azimuth time | 243.11 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.94711+00 |
| solar_elevation time | 39.79 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.946233+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.938261+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.93926+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.420 provider_distance | Effective: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.935111+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.940249+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.943398+00 |
| precipitation weather | 0.00 inch | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.925411+00 |
| relative_humidity weather | 39.00 % | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.923094+00 |
| surface_pressure weather | 26.42 inHg | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.927302+00 |
| temperature weather | 85.60 °F | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.920215+00 |
| weather_condition weather | clear skies | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.932556+00 |
| wind_direction weather | 161.00 degrees | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.930759+00 |
| wind_speed weather | 6.20 mp/h | nearby | 36.86330, -115.41658 4,940 ft from public capture point | Open-Meteo · grid:36.8633,-115.4166:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:34:04+00 Retrieved: 2026-09-19 09:50:24.929034+00 |
Integrity
SHA-256
3b4058f97ec0f883e85ee962b40dd5d59b1c4b46b344f07d4a8b2eb3e7e0feae