ARTIFACT SV-A-0000042
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8500000, -115.2900000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This image was carefully photographed on Saturday, September 6, 2025 at 3:30 PM local time in the vicinity of Indian Canyon Reservoir. Available solar calculations place the image in daylight. It faced northeast (NE) at approximately 47.6°. The camera position was roughly 9,825 ft above mean sea level. Contemporaneous weather data described 83°F, clear skies, 27% humidity, SW winds around 10 mph, and precipitation 0.00 in, using a source approximately 3.5 mi from the public capture area.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:30:42
Public GPS36.8500000, -115.2900000
Public IDSV-A-0000042
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 16 mi | 10.0 |
| Indian Springs | place / village | skyview | 28 mi | 0.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 47.62 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:48:17.70863+00 |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.437852+00 |
| local_time time | 3:30 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.438794+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.435738+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.434429+00 |
| solar_azimuth time | 242.47 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.440701+00 |
| solar_elevation time | 40.30 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.439727+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.430998+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.432096+00 |
| timezone time | America/Los_Angeles | nearby | Not location-based | Open-Meteo · timezone:36.850,-115.290 provider_distance | Effective: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.427681+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.433166+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.436816+00 |
| precipitation weather | 0.00 inch | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.413727+00 |
| relative_humidity weather | 27.00 % | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.411009+00 |
| surface_pressure weather | 25.52 inHg | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.416765+00 |
| temperature weather | 82.60 °F | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.407863+00 |
| weather_condition weather | clear skies | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.424411+00 |
| wind_direction weather | 236.00 degrees | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.422009+00 |
| wind_speed weather | 10.10 mp/h | nearby | 36.80140, -115.30879 3.5 mi from public capture point | Open-Meteo · grid:36.8014,-115.3088:2025-09-06-15 point_to_point | Observed: 2025-09-06 22:30:42+00 Retrieved: 2026-09-19 09:48:20.419622+00 |
Integrity
SHA-256
7935b9fa63e48320b6e27d1d2ccb8a17ab890b1fefbb38308bf08ef359f45546