ARTIFACT SV-A-0000041
Afternoon at Indian Canyon Reservoir
Photographed here: 36.8400000, -115.2300000 Directions open in the selected map service using the public capture location.
Scroll or pinch to zoom · drag to move · double-click to reset
ABOUT THIS IMAGE
Afternoon at Indian Canyon Reservoir
This capture was clearly captured on Saturday, September 6, 2025 at 10:29 PM in the vicinity of Indian Canyon Reservoir. At that moment, conditions corresponded to daylight. The recorded camera bearing was toward northeast (NE) at approximately 52.3°. The capture elevation was about 9,799 ft above mean sea level.
TECHNICAL DETAILSMetadata, capture data & integrityExpand
Captured UTC2025-09-06 22:29:01
Public GPS36.8400000, -115.2300000
Public IDSV-A-0000041
Artifact typeimage
Public Metadata
Place Resolution
| Candidate | Feature | Source | Distance | Score |
|---|---|---|---|---|
| Indian Canyon Reservoir | place / natural | skyview | 19 mi | 10.0 |
| Indian Springs | place / village | skyview | 30 mi | 0.0 |
Context & Provenance
| Context | Value | Relationship | Source location | Source / provider | Observed / retrieved |
|---|---|---|---|---|---|
| camera_direction capture | 52.32 degrees | nearby | Not location-based | Original Artifact EXIF / Embedded Metadata · GPSImgDirection provider_distance | Retrieved: 2026-09-19 09:47:09.411921+00 |
| local_date time | 2025-09-06 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.447022+00 |
| local_time time | 10:29 PM | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.448114+00 |
| month time | September | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.443819+00 |
| season time | fall | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.442063+00 |
| solar_azimuth time | 242.15 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.450112+00 |
| solar_elevation time | 40.56 degrees | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.449137+00 |
| solar_period time | daylight | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.437038+00 |
| time_period time | afternoon | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.438734+00 |
| weekday time | saturday | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.440423+00 |
| year time | 2025 | nearby | Not location-based | SkyView Astronomy Engine · solar-v1 provider_distance | Observed: 2025-09-06 22:29:01+00 Retrieved: 2026-09-19 09:47:49.445688+00 |
Integrity
SHA-256
b169b2bdf29e3c3d233489230ce5695c622b8c6a9e23794637cada42ee226093